Player info for Brown, Roger R for season 2024/25
107507L
487490
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Telford 1600A 4 1 0 3 1740 1552 -48
2023/24 Telford B 1635K 13 2 7 4 1660 1613 -22
Ref Opponent Team Res Clr Match Brd Date
266785L Carr, Matthew 1764K Rugeley A L B 203 2 Tue 10 Sep 24
269520A Nefyodov, Pavel 1817K Stafford L W 206 1 Fri 20 Sep 24
129877L Fone, David W 1602K Lichfield C W B 210 3 Wed 16 Oct 24
155226A Turner, Jon 1774A Warley Quinborne B L B 223 2 Thu 19 Dec 24
Ref Opponent Team Res Clr Match Brd Date
359224J Corfield, Rick 1203K Walsall Kipping C W W 306 2 Wed 20 Sep 23
165118D Banks, Peter S 1605A Halesowen B ½ W 352 1 Mon 25 Sep 23
152081H Hulley, William 1772K Rugeley ½ W 355 2 Wed 01 Nov 23
306636J Hulme, David 1884A Lichfield A L B 117 4 Thu 07 Dec 23
136079G Ellesmore, Derek 1748K Warley Quinborne C ½ W 329 2 Wed 17 Jan 24
191001C Perry, Andrew 1761K Walsall Kipping B L W 330 1 Thu 18 Jan 24
143862B Whitehead, Jeremy 1455K Bushbury B ½ W 331 2 Wed 24 Jan 24
119187B Smith, Barry R 1573A Mercia C ½ W 333 1 Tue 30 Jan 24
190314H Moxley, Andrew J 1938K Warley Quinborne A L B 125 4 Thu 15 Feb 24
152089B Leary, Peter J 1758K Rushall B W W 344 1 Mon 04 Mar 24
139811J Wilkinson, Richard 1594K Stourbridge B ½ W 348 1 Wed 27 Mar 24
114675A Lunn, John 1547K St George's ½ W 350 2 Wed 10 Apr 24
266785L Carr, Matthew 1746K Rugeley L B 399 2 Tue 07 May 24
Ref Opponent Team Res Clr Match Brd Date
No matches played this season
Ref Opponent Team Res Clr Match Brd Date
No matches played this season