Player info for Smith, Barry R for season 2024/25
119187B
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Mercia C 1539K 7 1 5 1 1702 1696 157
2023/24 Mercia C 1573A 14 2 7 5 1589 1525 -48
2022/23 Mercia B 1548K 17 7 7 3 1540 1630 82
2021/22 Mercia B 1518B 7 3 3 1 1564 1671 153
Ref Opponent Team Res Clr Match Brd Date
119760F Stockhall, Derek A 1568K B. St. George's ½ B 314 3 Tue 08 Oct 24
270858K Evans, Paul J 1701K Halesowen Cup ½ B 1.9 1 Tue 22 Oct 24
270858K Evans, Paul J 1701K Halesowen Cup ½ W 1.9a 1 Mon 04 Nov 24
104387A Meakin, Anthony R 1522K Rugeley B ½ W 321 4 Tue 12 Nov 24
170271D Mercer, David 1703K Stafford W B 217 3 Tue 19 Nov 24
115137L Maybury, Philip C 1860A Stourbridge Cup ½ B 2.5 1 Sun 01 Dec 24
115137L Maybury, Philip C 1860A Stourbridge Cup L W 2.5a 1 Thu 12 Dec 24
Ref Opponent Team Res Clr Match Brd Date
119760F Stockhall, Derek A 1554K St George's ½ B 311 2 Mon 16 Oct 23
112760D Hoare, Michael WA 1609A Lichfield U1675 ½ B Brd 09 1 Tue 17 Oct 23
118792C Sharratt, Paul B 1729K Stourbridge B ½ B 315 1 Tue 31 Oct 23
270858K Evans, Paul J 1673K Halesowen Cup ½ B 1.12 1 Tue 21 Nov 23
270858K Evans, Paul J 1673K Halesowen Cup L W 1.15 1 Mon 27 Nov 23
143862B Whitehead, Jeremy 1455K Bushbury B W W 322 1 Wed 06 Dec 23
114367A Lewis, John B 1456K Warley Quinborne C ½ W 324 1 Thu 14 Dec 23
185083A Gavin, Peter 1444K Walsall Kipping C W B 327 2 Thu 04 Jan 24
111774K Groombridge, Mike J 1667K Walsall Kipping B L W 307 2 Tue 09 Jan 24
344741J Moczadlo, Ian 1035K Mercia Cup L W 2.4 1 Tue 23 Jan 24
107507L Brown, Roger R 1635K Telford B ½ B 333 1 Tue 30 Jan 24
356559C Tisma-Walker, Nikoli 1873K Rugeley L B 336 1 Tue 06 Feb 24
113429C Jackson, Dale 1797K Halesowen B ½ W 337 1 Mon 12 Feb 24
287965H Grant, John 1641K Rushall B L B 341 1 Tue 20 Feb 24
Ref Opponent Team Res Clr Match Brd Date
114468G Lissamore, Adrian R 1585K Bushbury A ½ B 306 3 Tue 20 Sep 22
139662G Evans, Joyce H 1068K Halesowen B W W 311 4 Tue 04 Oct 22
298499E Jones, Brian 1168K Lichfield D W W 314 4 Tue 11 Oct 22
128860L Evans, Peter FK 1352K Stafford U1675 W B 932 1 Thu 13 Oct 22
166006J Lloyd, Mick J 1400K Bushbury B W W 316 3 Wed 19 Oct 22
178157B Nixon, Peter 1426K Walsall Kipping B ½ B 323 3 Tue 08 Nov 22
327511F Baugh, Samuel 1552P Rushall C ½ W 325 3 Mon 14 Nov 22
115137L Maybury, Philip C 1773K Rock Cup (Rnd One) ½ B R03 - Tue 15 Nov 22
115137L Maybury, Philip C 1773K Rock Cup (Rnd One) W W RO3.1 - Tue 22 Nov 22
165118D Banks, Peter S 1624K Rock Cup (Rnd Q-F) W B RCQF3 - Tue 03 Jan 23
115680K Monks, Gary 1640K Lichfield C ½ W 332 3 Thu 19 Jan 23
341740C Jones, Daniel 1426P Stourbridge B L W 340 3 Wed 08 Feb 23
306562F Sullivan, Luke 1612K Rugeley ½ B 239 4 Tue 21 Feb 23
303768L Hodkinson, Dave 1620K Rock Cup (Rnd S-F) W B RCSF1 - Mon 27 Feb 23
112935B Homewood, Brian 1653K Lichfield B L B 243 4 Thu 02 Mar 23
115243K McCumiskey, Andrew P 2083K Rock Cup (Rnd Final) L W RCF - Tue 28 Mar 23
178157B Nixon, Peter 1426K Walsall Kipping C ½ W 344 3 Thu 13 Apr 23
Fitzpatrick, William Wolverhampton W B BRD17 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
156103A Harrington, Michael J 1615C Oscott W B 203 4 Wed 24 Nov 21
114675A Lunn, John 1600C St George's ½ B 316 2 Mon 29 Nov 21
319212L Sawyer, Ray 1563A Lichfield B ½ W 308 2 Tue 11 Jan 22
181458J Moore, Kevin J 1383B Walsall Kipping B W W 311 2 Tue 18 Jan 22
262541G Wilcox, Joseph 1510E Rushall B ½ B 309 3 Tue 08 Mar 22
Adams, Andrew 1621F Wolverhampton U1675 L B 905 1 Tue 10 May 22
310011L Lee, John 1653C Wolverhampton W W 809 1 Tue 17 May 22