Player info for Lloyd, Mick J for season 2024/25
166006J
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Bushbury B 1427K 7 3 3 1 1558 1657 230
2023/24 Bushbury B 1433K 15 2 3 10 1639 1434 1
2022/23 Bushbury B 1400K 11 5 1 5 1500 1500 100
2021/22 Bushbury 1390D 6 4 1 1 1333 1528 138
Ref Opponent Team Res Clr Match Brd Date
Laight, Derek 0E Bushbury A L W 303 2 Wed 04 Sep 24
191001C Perry, Andrew 1784K Walsall Kipping B ½ W 305 1 Thu 12 Sep 24
302557D Edgar, Robert J 1651K Rugeley B ½ B 309 3 Wed 02 Oct 24
287965H Grant, John 1647A Rushall B L W 313 3 Mon 07 Oct 24
286683D Melough, Rory 1527K Rugeley B W W 315 3 Tue 15 Oct 24
282658G Woodall, Colin 1435K Stourbridge B W B 318 3 Wed 30 Oct 24
119760F Stockhall, Derek A 1568K B. St. George's W W 319 3 Mon 04 Nov 24
360400H Sheehan-Ford, Tyler 1293K Halesowen B ½ B 323 4 Mon 18 Nov 24
Ref Opponent Team Res Clr Match Brd Date
296940D Berry, Steve 1514K Warley Quinborne C ½ W 301 2 Wed 06 Sep 23
114675A Lunn, John 1547K St George's W W 303 2 Wed 13 Sep 23
349925L Shukla, Jwalant 1717K Wolverhampton B L B 205 4 Mon 18 Sep 23
129877L Fone, David W 1597K Lichfield C L B 213 4 Thu 19 Oct 23
298969E Brown, Victor J 1538A Walsall Kipping B L B 316 3 Wed 08 Nov 23
165118D Banks, Peter S 1605A Halesowen B W W 353 3 Mon 13 Nov 23
295887K Cox, Chris M 1591K Mercia B L W 222 4 Wed 15 Nov 23
113026C Horwill, Eric 1637K Stourbridge B ½ B 319 2 Wed 22 Nov 23
185103C Snell, Andrew 1596K Mercia C L W 322 2 Wed 06 Dec 23
326302C Bray, Roger 1518K Rushall B L W 325 2 Wed 20 Dec 23
129064C Neal, Toby C 1794K Telford B L W 331 1 Wed 24 Jan 24
172279H Fell, Robert 1735K Rugeley L B 334 2 Tue 30 Jan 24
343595H Simms, Callum 1745K Mercia A L W 246 3 Tue 27 Feb 24
241600B Slobodyuk, Yuriy 1723K Lichfield B L B 208 3 Wed 06 Mar 24
106714L Biddle, Mike A 1726A Oscott ½ B 226 3 Wed 20 Mar 24
Ref Opponent Team Res Clr Match Brd Date
114468G Lissamore, Adrian R 1585K Bushbury A L B 301 3 Wed 24 Aug 22
298499E Jones, Brian 1168K Lichfield D W B 303 3 Wed 28 Sep 22
178157B Nixon, Peter 1426K Walsall Kipping C W B 315 3 Wed 12 Oct 22
119187B Smith, Barry R 1548K Mercia B L B 316 3 Wed 19 Oct 22
343868F Milner, Seth 1445K Lichfield D W B 324 4 Thu 10 Nov 22
110935C Friend, David J 1627K Walsall Kipping B L W 326 3 Thu 17 Nov 22
282658G Woodall, Colin 1478K Stourbridge B W W 328 4 Wed 23 Nov 22
165118D Banks, Peter S 1624K Halesowen B ½ B 329 2 Tue 29 Nov 22
343198J Carter, Bowie 1598K Lichfield C L B 339 2 Thu 02 Feb 23
178157B Nixon, Peter 1426K Walsall Kipping C W B 352 4 Thu 06 Apr 23
295887K Cox, Chris M 1576A Mercia B L W 399 4 Wed 26 Apr 23
Ref Opponent Team Res Clr Match Brd Date
185083A Gavin, Peter 1428E Walsall Kipping B ½ W 323 3 Thu 18 Nov 21
126940K Wise, Ken 1533C St George's W W 303 4 Wed 19 Jan 22
262541G Wilcox, Joseph 1510E Rushall B L B 302 3 Wed 26 Jan 22
Doran, Ben 1341E Stourbridge B W B 320 4 Wed 02 Feb 22
176476H Nicholls, Philip W 1045* Mercia B W W 301 4 Wed 09 Feb 22
298499E Jones, Brian 1143B Lichfield B W B 305 4 Thu 10 Mar 22