Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Walsall Kipping B | 1596K | 4 | 1 | 0 | 3 | 1539 | 1380 | -216 |
2023/24 | Walsall Kipping B | 1609K | 5 | 1 | 4 | 0 | 1559 | 1634 | 25 |
2022/23 | Walsall Kipping C | 1627K | 7 | 2 | 3 | 2 | 1640 | 1615 | -12 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
107597E | Buckley, David I 1182K | Bushbury B | W | B | 305 | 3 | Thu 12 Sep 24 |
287965H | Grant, John 1647A | Rushall B | L | W | 310 | 2 | Thu 03 Oct 24 |
115921F | Moxley, Stephen 1661K | Warley Quinborne C | L | B | 316 | 2 | Thu 17 Oct 24 |
306562F | Sullivan, Luke 1664K | Rugeley B | L | B | 327 | 2 | Tue 10 Dec 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
185083A | Gavin, Peter 1444K | Walsall Kipping C | ½ | W | 302 | 3 | Thu 07 Sep 23 |
302557D | Edgar, Robert J 1682K | Rugeley | ½ | B | 310 | 3 | Thu 12 Oct 23 |
253984G | Williamson, Chris 1445K | Warley Quinborne C | W | W | 340 | 2 | Thu 15 Feb 24 |
326302C | Bray, Roger 1518K | Rushall B | ½ | B | 347 | 2 | Mon 25 Mar 24 |
143240A | Evans, Christopher J 1706K | Stourbridge B | ½ | B | 349 | 1 | Thu 04 Apr 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
111774K | Groombridge, Mike J 1686K | Walsall Kipping B | ½ | W | 308 | 1 | Thu 22 Sep 22 |
166006J | Lloyd, Mick J 1400K | Bushbury B | W | B | 326 | 3 | Thu 17 Nov 22 |
327511F | Baugh, Samuel 1552P | Rushall C | ½ | W | 338 | 1 | Mon 30 Jan 23 |
129883F | Fryer, John E 1461K | Lichfield D | W | W | 341 | 3 | Thu 09 Feb 23 |
115680K | Monks, Gary 1640K | Lichfield C | L | B | 349 | 3 | Thu 23 Mar 23 |
115680K | Monks, Gary 1640K | Lichfield C | ½ | W | 348 | 1 | Thu 30 Mar 23 |
111759C | Grinsell, Lee A 2099K | Bushbury A | L | B | 352 | 1 | Thu 06 Apr 23 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |