Player info for Hulme, David for season 2024/25
306636J
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Lichfield B 1871A 2 0 1 1 1984 1796 -75
2023/24 Lichfield B 1884A 10 4 4 2 1847 1922 38
2022/23 Lichfield B 1864K 11 4 5 2 1865 1933 69
2021/22 Lichfield B 1840B 1 1 0 0 1713 2088 248
Ref Opponent Team Res Clr Match Brd Date
341622H Honey, Luke 2069A Mercia A L W 117 2 Thu 14 Nov 24
156634K Smith, Simon C 1898A Warley Quinborne A ½ W 120 2 Thu 05 Dec 24
Ref Opponent Team Res Clr Match Brd Date
115243K McCumiskey, Andrew P 2109A Mercia A ½ W 214 1 Tue 24 Oct 23
107507L Brown, Roger R 1635K Telford A W W 117 4 Thu 07 Dec 23
112599A Hickey, AJ (Tony) 1868K Oscott L B 230 1 Thu 14 Dec 23
303821L Waud, David 1735A Kidderminster B W W 211 1 Wed 03 Jan 24
269520A Nefyodov, Pavel 1852K Stafford W B 237 1 Thu 18 Jan 24
350646A Arapu, Cosmin-Constantin 1876K Rushall A L B 126 4 Mon 19 Feb 24
160573C Hadley, Mike 1861K Halesowen A ½ W 129 3 Mon 04 Mar 24
349925L Shukla, Jwalant 1717K Wolverhampton B ½ W 251 1 Mon 25 Mar 24
241564B Talbot, Mark A 1979K Mercia ½ W BRD04 1 Tue 30 Apr 24
155226A Turner, Jon 1836K Warley Quinborne B W B 254 1 Thu 09 May 24
Ref Opponent Team Res Clr Match Brd Date
143792G Emery, Ian 1875K Warley Quinborne B ½ W 201 1 Thu 08 Sep 22
108629H Collier, Lee E 1760K St George's L B 207 1 Thu 29 Sep 22
109355B Davies, Dave M 1729K West Bromwich W B 107 3 Thu 06 Oct 22
112599A Hickey, AJ (Tony) 1962K Oscott W W 215 1 Mon 31 Oct 22
152081H Hulley, William 1803K Rugeley ½ B 203 1 Thu 01 Dec 22
344885L Adams, Andrew 1619K Wolverhampton B W B 235 1 Thu 09 Feb 23
115243K McCumiskey, Andrew P 2083K Mercia A L B 243 1 Thu 02 Mar 23
Arapu, Cosmin-Constantin 1887K Rushall B ½ W 247 1 Mon 20 Mar 23
128865K Fallowfield, Nicholas 1933K Stourbridge A ½ B 231 1 Mon 27 Mar 23
Wojtas, Stanislaw 1801K Stafford W W 253 1 Fri 14 Apr 23
275633L Friar, Joseph D 2059K Kidderminster ½ W 238 1 Wed 26 Apr 23
Ref Opponent Team Res Clr Match Brd Date
111774K Groombridge, Mike J 1713B Walsall Kipping A W W 106 4 Thu 25 Nov 21
Stefanis, Ioannis UNG Wolverhampton W B 804 1 Tue 17 May 22