Player info for Thomas, Keith for season 2024/25
120270E
457302
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Oscott 1664A 4 1 1 2 1708 1614 -50
2023/24 Oscott 1720K 5 1 1 3 1709 1559 -161
2022/23 Oscott 1804K 8 2 1 5 1694 1554 -250
2021/22 Oscott 1825B 4 3 1 0 1689 1971 146
Ref Opponent Team Res Clr Match Brd Date
152081H Hulley, William 1736K Rugeley A L B 209 3 Mon 07 Oct 24
261888G McNulty, Kenneth J 1672A Stafford ½ W 211 3 Fri 18 Oct 24
365865L Glover, Nick 1762K Warley Quinborne B L W 214 3 Thu 31 Oct 24
344744D Tyler, Steve 1659K Mercia B W B 218 3 Mon 25 Nov 24
Ref Opponent Team Res Clr Match Brd Date
252362A Mowat, Andrew 1788K Stafford L B 202 3 Mon 11 Sep 23
349801D Barton, Luke 1543K Kidderminster B W W 206 3 Wed 20 Sep 23
129877L Fone, David W 1597K Lichfield C ½ W 241 4 Mon 29 Jan 24
118792C Sharratt, Paul B 1729K Stourbridge A L W 243 3 Wed 07 Feb 24
MacNeill, John 1890K Mercia B L W 249 1 Tue 05 Mar 24
Dharam Singh, Kathait Wolverhampton B W B 216 3 Mon 22 Apr 24
Ref Opponent Team Res Clr Match Brd Date
277850G Spowart, David 1789K Kidderminster L B 209 2 Wed 05 Oct 22
166595K Rosser, Geoffrey C 1621K Wolverhampton B W B 219 2 Wed 23 Nov 22
115137L Maybury, Philip C 1773K Warley Quinborne B L B 228 2 Thu 12 Jan 23
Wojtas, Stanislaw 1801K Stafford W B 236 2 Fri 10 Feb 23
343595H Simms, Callum 1806K Mercia A ½ B 213 2 Tue 07 Mar 23
266785L Carr, Matthew 1694K Rugeley L B 246 3 Mon 13 Mar 23
344268J Gutiérrez, Xabier 1565P St George's L B 249 3 Mon 03 Apr 23
344191L Gaskell, Stephen 1499P Rushall B L W 223 2 Mon 24 Apr 23
Ref Opponent Team Res Clr Match Brd Date
Selvan, Karthik 1671F Wolverhampton B W W 205 2 Wed 12 Jan 22
104387A Meakin, Anthony R 1585B Rugeley W B 206 2 Tue 08 Mar 22
261888G McNulty, Kenneth J 1698C Stafford ½ B 204 3 Wed 30 Mar 22
118792C Sharratt, Paul B 1803B Stourbridge A W B 212 2 Wed 06 Apr 22