Player info for Whitehead, Jeremy for season 2024/25
143862B
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Bushbury B 1428K 4 0 2 2 1610 1345 -83
2023/24 Bushbury B 1455K 15 0 7 8 1631 1431 -24
2022/23 Bushbury B 1420K 12 3 4 5 1604 1540 120
2021/22 Bushbury 1458B 4 0 1 3 1557 1276 -182
Ref Opponent Team Res Clr Match Brd Date
111759C Grinsell, Lee A 2039K Bushbury A L B 303 1 Wed 04 Sep 24
354612D Blackwell, Matthew 1331A Rushall B ½ W 307 4 Wed 18 Sep 24
346246J Shaw, Jake 1569K Rugeley B W W 309 2 Wed 02 Oct 24
185413G Loynes, John H 1448K Stourbridge B L W 318 2 Wed 30 Oct 24
120034D Tallis, Mark E 1621K B. St. George's ½ B 319 2 Mon 04 Nov 24
Ref Opponent Team Res Clr Match Brd Date
233507E Fahy, John F 1749K Warley Quinborne C L B 301 1 Wed 06 Sep 23
120034D Tallis, Mark E 1603K St George's ½ B 303 1 Wed 13 Sep 23
310011L Lee, John 1645K Wolverhampton B ½ W 205 3 Mon 18 Sep 23
112760D Hoare, Michael WA 1609A Lichfield C ½ W 213 3 Thu 19 Oct 23
185083A Gavin, Peter 1444K Walsall Kipping C ½ B 313 2 Thu 26 Oct 23
152073J Colwell, Steven R 1548K Walsall Kipping B L W 316 2 Wed 08 Nov 23
172188E Stokes, Anthony 1656K Halesowen B L B 353 2 Mon 13 Nov 23
139811J Wilkinson, Richard 1594K Stourbridge B ½ W 319 1 Wed 22 Nov 23
119187B Smith, Barry R 1573A Mercia C L B 322 1 Wed 06 Dec 23
287965H Grant, John 1641K Rushall B L B 325 1 Wed 20 Dec 23
107507L Brown, Roger R 1635K Telford B ½ B 331 2 Wed 24 Jan 24
266785L Carr, Matthew 1746K Rugeley L W 334 1 Tue 30 Jan 24
303768L Hodkinson, Dave 1668A Mercia A L B 246 4 Tue 27 Feb 24
343198J Carter, Bowie 1688K Lichfield B L W 208 4 Wed 06 Mar 24
302978F Spillane, Kevin J 1665K Oscott ½ W 226 4 Wed 20 Mar 24
Ref Opponent Team Res Clr Match Brd Date
192102C Podlesak, Mark 1735K Bushbury A ½ W 301 2 Wed 24 Aug 22
345581G Parkes, Gregory 1608P Stourbridge B W B 305 2 Wed 14 Sep 22
344309H Sykes, Philip 1721P Lichfield D L W 303 2 Wed 28 Sep 22
344191L Gaskell, Stephen 1499P Rushall C ½ B 313 4 Mon 10 Oct 22
320565E Watkin, David H 1473K Walsall Kipping C W W 315 2 Wed 12 Oct 22
295887K Cox, Chris M 1576A Mercia B L W 316 2 Wed 19 Oct 22
262541G Wilcox, Joseph 1535K Rushall C L W 321 2 Wed 02 Nov 22
343198J Carter, Bowie 1598K Lichfield D W W 324 3 Thu 10 Nov 22
270858K Evans, Paul J 1700K Halesowen B L W 329 1 Tue 29 Nov 22
114367A Lewis, John B 1485K Warley Quinborne C ½ W 335 3 Thu 05 Jan 23
108654G Collins, Peter M 1697A Lichfield C ½ W 339 1 Thu 02 Feb 23
310011L Lee, John 1619K Wolverhampton L W BRD12 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
114675A Lunn, John 1600C St George's ½ W 303 2 Wed 19 Jan 22
287965H Grant, John 1623B Rushall B L W 302 2 Wed 26 Jan 22
139811J Wilkinson, Richard 1660A Stourbridge B L B 320 2 Wed 02 Feb 22
230972F Bateson, Christopher 1345D Mercia B L B 301 3 Wed 09 Feb 22
Shaw, Jake Lichfield B W W 305 3 Thu 10 Mar 22