Player info for Biddle, Mike A for season 2024/25
106714L
455210
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Oscott 1709A 3 0 1 2 1712 1462 -247
2023/24 Oscott 1726A 6 1 4 1 1698 1698 -28
2022/23 Oscott 1748K 5 2 2 1 1704 1779 31
2021/22 Oscott 1788B 2 0 2 0 1619 1619 -169
Ref Opponent Team Res Clr Match Brd Date
170271D Mercer, David 1703K Stafford L B 211 2 Fri 18 Oct 24
233507E Fahy, John F 1784K Warley Quinborne B L B 214 2 Thu 31 Oct 24
166595K Rosser, Geoffrey C 1645K Wolverhampton B ½ W 216 3 Mon 18 Nov 24
Ref Opponent Team Res Clr Match Brd Date
242437L Close, David 1684K Kidderminster B ½ B 206 2 Wed 20 Sep 23
254407G Routledge, Adam 1792K Lichfield B W W 230 3 Thu 14 Dec 23
170913G Wilson, Julie C 1739A Stourbridge A ½ B 243 2 Wed 07 Feb 24
166006J Lloyd, Mick J 1433K Bushbury A ½ W 226 3 Wed 20 Mar 24
MacNeill, John 1890K Mercia A L B 232 3 Tue 16 Apr 24
166595K Rosser, Geoffrey C 1649K Wolverhampton B ½ W 216 2 Mon 22 Apr 24
Ref Opponent Team Res Clr Match Brd Date
106812L Bissell, Maurice D 1789K Kidderminster W W 209 3 Wed 05 Oct 22
310011L Lee, John 1619K Wolverhampton B ½ W 219 3 Wed 23 Nov 22
115921F Moxley, Stephen 1696K Warley Quinborne B ½ W 228 3 Thu 12 Jan 23
261888G McNulty, Kenneth J 1697K Stafford L W 236 3 Fri 10 Feb 23
344744D Tyler, Steve 1721K Mercia A W W 213 3 Tue 07 Mar 23
Ref Opponent Team Res Clr Match Brd Date
306562F Sullivan, Luke 1525B Rugeley ½ W 206 3 Tue 08 Mar 22
110841E Foxall, John 1713C Stourbridge A ½ W 212 3 Wed 06 Apr 22