Season | Reg Team | Grade | Pld | Won | Drw | Lst | ø Opp | ø Perf | Diff |
---|---|---|---|---|---|---|---|---|---|
2023/24 | Walsall Kipping C | 1464K | 1 | 1 | 0 | 0 | 1400 | 1775 | 311 |
2022/23 | Walsall Kipping C | 1473K | 8 | 2 | 3 | 3 | 1559 | 1512 | 39 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
Loynes, John H 1400E | Stourbridge B | W | W | 349 | 4 | Thu 04 Apr 24 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
181458J | Moore, Kevin J 1369K | Walsall Kipping C | W | W | 308 | 4 | Thu 22 Sep 22 |
349190A | Genway-Turner, Matthew 1605P | Rushall C | ½ | W | 310 | 4 | Thu 29 Sep 22 |
143862B | Whitehead, Jeremy 1420K | Bushbury B | L | B | 315 | 2 | Wed 12 Oct 22 |
115921F | Moxley, Stephen 1696K | Warley Quinborne C | L | W | 319 | 2 | Thu 27 Oct 22 |
139811J | Wilkinson, Richard 1625K | Stourbridge B | L | W | 334 | 2 | Thu 05 Jan 23 |
343868F | Milner, Seth 1445K | Lichfield D | W | W | 337 | 2 | Thu 19 Jan 23 |
Kimberley. William (Bill) | Lichfield C | L | B | 348 | 2 | Thu 30 Mar 23 | |
192102C | Podlesak, Mark 1735K | Bushbury A | ½ | W | 352 | 2 | Thu 06 Apr 23 |
295887K | Cox, Chris M 1576A | Mercia B | ½ | W | 344 | 2 | Thu 13 Apr 23 |
Ref | Opponent | Team | Res | Clr | Match | Brd | Date |
---|---|---|---|---|---|---|---|
No matches played this season |