Player info for Perry, Andrew for season 2024/25
191001C
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Walsall Kipping B 1784K 1 0 1 0 1427 1484 -300
2023/24 Walsall Kipping B 1761K 7 5 1 1 1659 1873 112
2022/23 Walsall Kipping B 1730K 5 2 3 0 1770 1906 176
2021/22 Walsall Kipping B 1713* 3 2 1 0 1678 1928 215
Ref Opponent Team Res Clr Match Brd Date
166006J Lloyd, Mick J 1427K Bushbury B ½ B 305 1 Thu 12 Sep 24
Ref Opponent Team Res Clr Match Brd Date
270858K Evans, Paul J 1673K Halesowen B W W 305 1 Mon 18 Sep 23
356559C Tisma-Walker, Nikoli 1873K Rugeley L B 310 1 Thu 12 Oct 23
Molineux, David 0E Bushbury B W W 316 1 Wed 08 Nov 23
119760F Stockhall, Derek A 1554K St George's ½ B 326 1 Thu 21 Dec 23
303768L Hodkinson, Dave 1668A Mercia C W W 307 1 Tue 09 Jan 24
107507L Brown, Roger R 1635K Telford B W B 330 1 Thu 18 Jan 24
357899K Kings, Iain 1569K Warley Quinborne C W B 340 1 Thu 15 Feb 24
287965H Grant, John 1641K Rushall B W W 347 1 Mon 25 Mar 24
Ref Opponent Team Res Clr Match Brd Date
270858K Evans, Paul J 1700K Halesowen B W B 331 1 Thu 08 Dec 22
319212L Sawyer, Ray 1603A Lichfield D ½ W 341 1 Thu 09 Feb 23
111759C Grinsell, Lee A 2099K Bushbury A ½ W 346 1 Wed 08 Mar 23
291347B Walijewski, Lukasz Marcin 1718K Lichfield C ½ B 349 1 Thu 23 Mar 23
Ellesmore, Derek 1730K Warley Quinborne C W W 342 1 Thu 20 Apr 23
Ref Opponent Team Res Clr Match Brd Date
115680K Monks, Gary 1668E Lichfield B W W 307 1 Thu 03 Mar 22
303461G Valea, Ionut Florin 1585C Warley Quinborne B ½ B 325 1 Thu 14 Apr 22
108629H Collier, Lee E 1780* St George's W B 324 1 Thu 05 May 22