Player info for Grinsell, Lee A for season 2024/25
111759C
405167
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2024/25 Bushbury A 2039K 4 2 2 0 1610 1928 -111
2023/24 Bushbury A 2066K 9 2 7 0 1838 1938 -128
2022/23 Bushbury A 2099K 12 7 5 0 1692 2039 -60
2021/22 Bushbury 2095C 3 3 0 0 1645 2170 75
Ref Opponent Team Res Clr Match Brd Date
143862B Whitehead, Jeremy 1428K Bushbury B W W 303 1 Wed 04 Sep 24
152089B Leary, Peter J 1744K Rushall B ½ B 307 1 Wed 18 Sep 24
346246J Shaw, Jake 1569K Rugeley B W W 315 1 Tue 15 Oct 24
270858K Evans, Paul J 1701K Halesowen B W W 323 1 Mon 18 Nov 24
119760F Stockhall, Derek A 1568K B. St. George's ½ B 328 1 Wed 11 Dec 24
Ref Opponent Team Res Clr Match Brd Date
344885L Adams, Andrew 1717A Wolverhampton B ½ W 205 1 Mon 18 Sep 23
352118H Wojtas, Stanislaw 1796K Stafford W B 210 1 Wed 04 Oct 23
343198J Carter, Bowie 1688K Lichfield C ½ W 213 1 Thu 19 Oct 23
170913G Wilson, Julie C 1739A Stourbridge A ½ B 218 1 Wed 01 Nov 23
155226A Turner, Jon 1836K Warley Quinborne B ½ W 221 1 Thu 09 Nov 23
MacNeill, John 1890K Mercia B W B 222 1 Wed 15 Nov 23
115243K McCumiskey, Andrew P 2109A Mercia A ½ W 246 1 Tue 27 Feb 24
Anderson, Richard 1899K Lichfield B ½ B 208 1 Wed 06 Mar 24
112599A Hickey, AJ (Tony) 1868K Oscott ½ B 226 1 Wed 20 Mar 24
Ref Opponent Team Res Clr Match Brd Date
346539B Jones, Ken 1498P Bushbury B W W 301 1 Wed 24 Aug 22
160335J Vout, Will 1672K Mercia B W W 306 1 Tue 20 Sep 22
287965H Grant, John 1606K Rushall C W W 313 1 Mon 10 Oct 22
108654G Collins, Peter M 1697A Lichfield C W B 318 1 Wed 26 Oct 22
129877L Fone, David W 1581K Lichfield D W W 324 1 Thu 10 Nov 22
110841E Foxall, John 1728K Stourbridge B ½ B 328 1 Wed 23 Nov 22
Ellesmore, Derek 1730K Warley Quinborne C W W 335 1 Thu 05 Jan 23
191001C Perry, Andrew 1730K Walsall Kipping B ½ B 346 1 Wed 08 Mar 23
110935C Friend, David J 1627K Walsall Kipping C W W 352 1 Thu 06 Apr 23
270858K Evans, Paul J 1700K Halesowen B ½ B 353 1 Wed 12 Apr 23
160335J Vout, Will 1672K Mercia B ½ B 399 1 Wed 26 Apr 23
275633L Friar, Joseph D 2059K Kidderminster ½ B BRD02 1 Tue 02 May 23
Ref Opponent Team Res Clr Match Brd Date
118756K Share, Michael 1668C Mercia B W B 301 1 Wed 09 Feb 22
112760D Hoare, Michael WA 1683A Lichfield B W W 305 1 Thu 10 Mar 22
303461G Valea, Ionut Florin 1585C Warley Quinborne B W B 304 1 Wed 23 Mar 22